Giới thiệu Đàn Yamaha Electone EL700
Đàn Yamaha Electone EL700 âm thanh chất lượng cao với 2 loạt nguồn âm AWM và 2 loạt nguồn âm FM. Được trang bị các chức năng và hiệu ứng tiên tiến như bàn đạp biểu cảm thứ hai và giọng sáo dẫn dắt cảm xúc của người chơi đến âm thanh. Đây là một mô hình cao cấp mang lý tưởng mới của dòng EL đến gần hơn.

Bàn phím FS
EL700 được trang bị bàn phím FS với khả năng biểu cảm điều khiển cảm ứng tuyệt vời mang lại cảm giác chơi vừa phải. Bạn có thể thể hiện âm thanh mà bạn đã hình dung. Bàn phím bàn đạp cũng phát hiện cảm ứng ban đầu và sau. Bạn cũng có thể chơi phần âm trầm với biểu cảm phong phú.
Flute Voice
Được trang bị “Flute Voice” cho phép bạn tự do tạo ra những âm thanh organ tuyệt đẹp. Bạn cũng có thể tạo giai điệu organ của riêng bạn.
Bộ khuếch đại công suất cao 210W và loa âm thanh nổi 3 chiều
Vẻ ngoài chắc chắn sang trọng. Tích hợp bộ khuếch đại công suất cao 210W. Bằng cách sử dụng loa âm thanh nổi 3 chiều, bạn hoàn toàn có thể cộng hưởng những âm sắc phong phú hơn và những màn trình diễn mạnh mẽ.
Được trang bị 2 bàn đạp pedal
Đàn Yamaha Electone EL700 được trang bị “bàn đạp pedal thứ hai” cho phép bạn tự do kiểm soát cao độ và nhịp độ.
16 bộ nhớ đăng ký
Số lượng bộ nhớ đăng ký là 1 đến 16. Bằng cách nhấn nút chuyển đổi chân hoặc nút bộ nhớ, bạn có thể ngay lập tức thay đổi sang một giai điệu khác nhau cho mỗi cảnh.
Thông số kĩ thuật của Đàn Yamaha Electone EL700
| EL-700 | ||
|---|---|---|
| Body | color | black |
| Size | width | 114.9cm |
| height | 98.0cm (123.6cm when the keyboard cover is upright) | |
| depth | 55.6cm | |
| weight | weight | 93.0kg |
| keyboard | Keyboard type | FS keyboard |
| Upper keyboard | Number of keys | 49 |
| Key area | C ~ C | |
| Initial touch | Yes | |
| Aftertouch | Yes | |
| Horizontal touch | No | |
| Lower keyboard | Number of keys | 49 |
| Key area | C ~ C | |
| Initial touch | Yes | |
| Aftertouch | Yes | |
| Horizontal touch | No | |
| Pedal keyboard | Number of keys | 20 |
| Key area | C to G | |
| Initial touch | Yes | |
| Aftertouch | Yes | |
| pedal | type | Expression pedal, second expression pedal |
| Foot switch | function | Left: Rhythm, Glide, Tremolo / Right: Registration shift (shift, jump, user) |
| Other controls | Knee lever | Sustain (upper keyboard, lower keyboard), MOC, lead slide |
| display | size | 139.1 x 38.1 mm (320 x 80 dots) |
| contrast | Yes | |
| sound source | Sound source method | AWM2 (2) + FM (2) |
| preset | Upper keyboard voice | Voice section: 2, Voice buttons: Strings, brass, clarinet, saxophone, chorus, harmonica, organ, piano, guitar, vibraphone, cosmic, tutti, dot buttons: 2×2 |
| Lower keyboard voice | Voice section: 2, Voice buttons: Strings, brass, clarinet, saxophone, chorus, horn, organ, piano, guitar, vibraphone, cosmic, tutti, dot buttons: 2×2 | |
| Lead voice | Voice section: 1, Voice button: Violin, Flute, Oboe, Trumpet, Dot button: 1, (Tower) | |
| Pedal voice | Voice section: 2, Voice button: Contrabass, Electric bass, Organ bass, Tuba, Dot button: 1×2, (Tower) | |
| Number of tones | 173 (AWM) | |
| Organ flute | U. Flute Voice / L. Flute Voice / Footage (16′, 8′, 5 1/3′, 4′, 2 2/3′, 2′, 1 3/5′, 1′), Attack (4′) , 2 2/3′, 2′, length), attack mode (first, each), click, response, tremolo (ON / OFF), reverb, volume, preset 8 tones, user 8 tones | |
| Customize | User voice | AWM + FM: 16 (Voice disc can be used) |
| Voice edit | Yes | |
| Setting | volume | All voice sections 25 steps (0-24) |
| type | Reverb | 3 types (hall, room, church) |
| chorus | 2 types (Symphonic, Celeste) | |
| Brilliance | All voice sections | |
| delay | 4 modes (monaural, stereo 1,2,3) | |
| distortion | 1 type (distortion) | |
| Flanger | 1 type (flanger) | |
| Tremolo / Autopan | 1 type (tremolo) | |
| function | Bread | All voice sections |
| slide | Lead (ON / knee lever / OFF, portamento time) | |
| Sustain | Upper keyboard (knee lever), lower keyboard (knee lever), pedal keyboard | |
| Touch vibrato | All voice sections | |
| User vibrato | All voice sections (delay, depth, speed) | |
| Tower | Leads, pedals 1, 2 | |
| solo | No | |
| priority | No | |
| Pedal poly mode | No | |
| Feet | All voice sections (preset, 16ft, 8ft, 4ft, pedal only 2ft) | |
| preset | Control | Start / Stop, Synchro Start, Tempo Display, Bar / Beat Lamp |
| Select button | March, waltz, swing, bounce, slow rock, tango, latin 1,2,8 beats, 16 beats, dot button: 2 | |
| Rhythm number | 66 | |
| Number of variations | Intro / Ending, Fill-in | |
| Fingering | Auto bass chord (mode: OFF, single finger, fingered chord, custom ABC, memory: lower keyboard, pedal keyboard), melody on chord (types 1, 2, 3, knee lever, auto variation) | |
| Automatic performance assistance function | Accompaniment: Variation type 1,2,3,4 | |
| Keyboard percussion | Presets (lower keyboard, pedal keyboard), users 1-8 | |
| Customize | Number of user rhythms | 40 (Rhythm pattern disc can be used) |
| Rhythm edit | Rhythm pattern program, rhythm sequence program (SEQ1-4, rhythm) | |
| Setting | volume | Rhythm / Accompaniment 25 steps each (0-24) |
| registration | Built-in registration | Basic registration: 5, Registration menu: 80 (supplied by bundled FD) |
| Registration memory | M. (memory), 1-16, D. (disabled) | |
| Registration memory control | Shift, jump, user (80 steps) | |
| Global settings | Master volume | Yes |
| Transpose | Whole instrument (-6 to +6 semitones) | |
| tuning | Pitch: Whole instrument (438.8-444.5Hz), Sound group: Lead only (Tune: 0-24) | |
| MIDI settings | Yes | |
| Other | MDR | Song (record, play, pause, fast forward, rewind, custom play), play tempo change, song repeat, song copy / delete, song name display, disc copy, format, XG song play / simple conversion |
| memory | Floppy disk drive | Yes |
| Connecting terminal | Headphones | 1 (stereo phone jack) |
| Microphone | MIC .: VOLUME | |
| MIDI | MIDI IN / OUT | |
| RHYTHM IN | L, R (phone) | |
| AUX IN | L, R (pin) | |
| AUX OUT | L, R (phone, RCA pin: LEVEL FIXED) | |
| TO HOST | Yes (HOST SELECT: MIDI, PC-1, PC-2, MAC) | |
| Amplifier output | 210W (stereo) | |
| speaker | Woofer: Cone type: 20 cm x 2, Squawker: Cone type: 18 cm x 2, Tweeter: Dome type: 2.5 cm x 2, Monitor speaker: x 2 | |
| power consumption | 150W | |
| floppy disk | Registration menu disc | |
| accessories | With or without chair | Width 79.6 cm x Depth 33.6 cm x Height 58.0 cm, Mass 10.0 kg |
| floppy disk | Yes | |
| cover | No | |
| Other accessories | Usage guide, operation explanation video | |
Tải hướng dẫn sử dụng Đàn Yamaha Electone EL700 tại đây !
Địa chỉ mua Đàn Yamaha Electone EL700 Uy tín
Công ty CP Giáo Dục Và Dịch Vụ Âm Nhạc Music City là nhà cung cấp đàn piano lớn nhất Miền Bắc của các thương hiệu nổi tiếng như Yamaha, Roland, Kawai, Casio…Với kinh nghiệm nhiều năm trong ngành, chúng tôi luôn mang đến các sản phẩm chính hãng, chất lượng đi kèm với mức giá và chế độ hậu mãi tốt nhất thị trường.
Chính sánh bảo hành : Music City luôn đảm bảo chính sách bảo hành theo đúng như cam kết với khách hàng để khách hàng luôn yên tâm khi tin dùng sản phẩm của Music City.
Nhấp vào đây để tìm hiểu về khóa học Piano tại Music City.
______________________________________
CÔNG TY CP GIÁO DỤC VÀ DỊCH VỤ ÂM NHẠC MUSIC CITY
Fanpage: https://www.facebook.com/www.musiccity.vn/
Website kinh doanh: http://musiccity.vn/
Website giáo dục: https://musiccity.edu.vn/
Email: tuyensinh@musiccity.edu.vn
Hotline: 0865 888 685
Music City – Nơi Thỏa Mãn Đam Mê !!!






Review Đàn Yamaha Electone EL700
Chưa có đánh giá nào.