Giới thiệu Đàn Yamaha Electone ELX-1M
Đàn Yamaha Electone ELX-1M biểu hiện âm nhạc vô song với bàn phím FSV toàn quy mô 61 phím và nguồn âm thanh VA. Các chức năng nâng cao thể hiện khả năng chơi vượt trội và đáp ứng nhiều màn trình diễn khác nhau. ELX-1M là một mô hình sân khấu có thể hiện thực hóa sự sáng tạo của các nghệ sĩ mãi mãi. Dạng Electone cuối cùng là ở đây.

Bàn phím FSV quy mô đầy đủ
Được trang bị bàn phím quy mô đầy đủ (bàn phím lên / xuống 61 phím, bàn phím bàn đạp 25 phím) có phạm vi rộng. Tất nhiên, bàn phím được trang bị “bàn phím FSV” ở cả trên và dưới, cho phép bạn thoải mái chơi ở dải cao bằng cách sử dụng cảm ứng ngang. Nó đạt được hiệu suất vượt trội đáp ứng ngay lập tức trí tưởng tượng của người chơi.
Chức năng điều chỉnh vi mô
Đàn Yamaha Electone ELX-1M được trang bị chức năng điều chỉnh vi mô cho phép bạn cài đặt khí chất, chuyển vị và điều chỉnh cho từng nhóm âm thanh. Nhiều loại khí chất được đặt trước, chẳng hạn như các khí chất cổ điển như “ngữ điệu chỉ, điều chỉnh theo kiểu Pythagore và khí chất trung bình” và “cao độ ngẫu nhiên” cho phép bạn thể hiện độ mờ cao độ của dây và kèn đồng bằng cách thay đổi cao độ một cách ngẫu nhiên.
Ngoài ra, có thể thiết lập chuyển vị cho từng nhóm âm thanh và việc điều hòa âm thanh như 3 độ và 5 độ có thể được thực hiện chỉ với một thao tác đơn giản. Điều chỉnh cũng có thể được đặt cho tất cả các nhóm âm thanh.
Một phong cách phát triển mạnh mẽ trên một sân khấu rộng
Mẫu sân khấu có sự hiện diện mạnh mẽ mà bạn có thể lựa chọn với hai màu đen và trắng ngà. Nếu bạn kết nối bộ khuếch đại bàn phím treo nhỏ gọn, bạn có thể phát với chất lượng âm thanh rõ ràng, lý tưởng để tạo âm thanh.
Nếu bạn kết nối bộ khuếch đại bàn phím công suất cao, bạn hoàn toàn có thể cộng hưởng âm sắc phong phú và màn trình diễn mạnh mẽ ngay cả trên một sân khấu lớn.
Thông số kĩ thuật của Đàn Yamaha Electone ELX-1M
| ELX-1m | ||
|---|---|---|
| Body | color | Black / ivory |
| Size | width | 132.9cm |
| height | 110.7cm (122.6cm when the music board is attached) | |
| depth | 60.8cm | |
| weight | weight | 127.0kg |
| keyboard | Keyboard type | FSV keyboard |
| Upper keyboard | Number of keys | 61 |
| Key area | C ~ C | |
| Initial touch | Yes | |
| Aftertouch | Yes | |
| Horizontal touch | Yes | |
| Lower keyboard | Number of keys | 61 |
| Key area | C ~ C | |
| Initial touch | Yes | |
| Aftertouch | Yes | |
| Horizontal touch | Yes | |
| Pedal keyboard | Number of keys | twenty five |
| Key area | C ~ C | |
| Initial touch | Yes | |
| Aftertouch | Yes | |
| pedal | type | Expression pedal, second expression pedal |
| Foot switch | function | Left: Rhythm, Glide, Tremolo / Right: Registration shift (shift, jump, user) |
| Other controls | Knee lever | Sustain (upper keyboard, lower keyboard), MOC, lead slide, solo (lead 2) |
| display | size | 151.4 x 53.1 mm (460 x 160 dots) |
| contrast | Yes | |
| sound source | Sound source method | AWM2 (2) + FM (2) + VA |
| preset | Upper keyboard voice | Voice section: 2, Voice buttons: Strings, brass, clarinet, saxophone, chorus, harmonica, organ, piano, guitar, vibraphone, cosmic, tutti, dot buttons: 2×2 |
| Lower keyboard voice | Voice section: 2, Voice buttons: Strings, brass, clarinet, saxophone, chorus, horn, organ, piano, guitar, vibraphone, cosmic, tutti, dot buttons: 2×2 | |
| Lead voice | Voice section: 2, Voice button: Violin, flute, oboe, trumpet, VA-acoustic, VA-virtual, VA-electronic, VA-custom, dot button 1×2, (Tower: lead 1, solo: lead 2) | |
| Pedal voice | Voice section: 2, Voice button: Contrabass, Electric bass, Organ bass, Tuba, Dot button: 1×2, (Tower) | |
| Number of tones | 196 (AWM) +34 (VA) | |
| Organ flute | U. Flute Voice / L. Flute Voice / Footage (16′, 8′, 5 1/3′, 4′, 2 2/3′, 2′, 1 3/5′, 1′), Attack (4′) , 2 2/3′, 2′, length), attack mode (first, each), click, response, tremolo (ON / OFF), reverb, volume, preset 8 tones, user 8 tones | |
| Customize | User voice | AWM + FM: 16, VA: 6 (Voice disc can be used) |
| Voice edit | Yes | |
| Setting | volume | All voice sections 25 steps (0-24) |
| type | Reverb | 3 types (hall, room, church) |
| chorus | 2 types (Symphonic, Celeste) | |
| Brilliance | All voice sections | |
| delay | 4 modes (monaural, stereo 1,2,3) | |
| distortion | 1 type (distortion) | |
| Flanger | 1 type (flanger) | |
| Tremolo / Autopan | 1 type (tremolo) | |
| function | Bread | All voice sections |
| slide | Leads 1 and 2 (ON / knee lever / OFF, portamento time) | |
| Sustain | Upper keyboard (knee lever), lower keyboard (knee lever), pedal keyboard | |
| Touch vibrato | All voice sections | |
| User vibrato | All voice sections (delay, depth, speed) | |
| Tower | Lead 1, pedal 1, 2 | |
| solo | Reed 2 | |
| priority | Reed 2 | |
| Pedal poly mode | Yes (ON / OFF) | |
| Feet | All voice sections (preset, 16ft, 8ft, 4ft, pedal only 2ft) | |
| preset | Control | Start / Stop, Synchro Start, Tempo Display, Bar / Beat Lamp |
| Select button | March, waltz, swing, bounce, slow rock, tango, latin 1,2,8 beats, 16 beats, dot button: 2 | |
| Rhythm number | 66 | |
| Number of variations | Intro / Ending, Fill-in | |
| Fingering | Auto bass chord (mode: OFF, single finger, fingered chord, custom ABC, memory: lower keyboard, pedal keyboard), melody on chord (types 1, 2, 3, knee lever, auto variation) | |
| Automatic performance assistance function | Accompaniment: Variation type 1,2,3,4 | |
| Keyboard percussion | Presets (lower keyboard, pedal keyboard), users 1-8 | |
| Customize | Number of user rhythms | 40 (Rhythm pattern disc can be used) |
| Rhythm edit | Rhythm pattern program, rhythm sequence program (SEQ1-4, rhythm) | |
| Setting | volume | Rhythm / Accompaniment 25 steps each (0-24) |
| registration | Built-in registration | Basic registration: 5, Registration menu: 80 (supplied by bundled FD) |
| Registration memory | M. (memory), 1-16, D. (disabled) | |
| Registration memory control | Shift, jump, user (80 steps) | |
| Global settings | Master volume | Yes |
| Transpose | Whole instrument (-6 to +6 semitones), by sound group (-6 to +6 semitones) | |
| tuning | Pitch: Whole instrument (438.8-444.5Hz), by sound group (tune: -43- + 43), micro-tuning (14 types) | |
| MIDI settings | Yes | |
| Other | MDR | Song (record, play, pause, fast forward, rewind, custom play), play tempo change, song repeat, song copy / delete, song name display, disc copy, format, XG song play / simple conversion |
| memory | Floppy disk drive | Yes |
| Connecting terminal | Headphones | 1 (stereo phone jack) |
| Microphone | MIC .: Phone (VOLUME, reverb) | |
| MIDI | MIDI IN / OUT | |
| RHYTHM IN | L, R (phone) | |
| AUX IN | L, R (pin) | |
| AUX OUT | L, R (phone, RCA pin, XLR: Canon: LEVEL FIXED) | |
| TO HOST | Yes (HOST SELECT: MIDI, PC-1, PC-2, MAC) | |
| Amplifier output | 210W (stereo) * When using option KA-35m | |
| speaker | Monitor speaker: x 2 | |
| power consumption | 180W (when using KA-35m) / 75W (when not using KA-35m) | |
| floppy disk | Registration menu disc | |
| accessories | With or without chair | Width 104.4 cm x depth 33.0 cm x height 60.0 cm, mass 22.0 kg |
| Cleaning cloth | Yes | |
| floppy disk | Yes | |
| Music stand / music board | Yes (music board) | |
| cover | Yes | |
| Other accessories | Utilization guide | |
Tải hướng dẫn sử dụng Đàn Yamaha Electone ELX-1M tại đây !
Địa chỉ mua đàn Đàn Yamaha Electone ELX-1M Uy tín
Công ty CP Giáo Dục Và Dịch Vụ Âm Nhạc Music City là nhà cung cấp đàn piano lớn nhất Miền Bắc của các thương hiệu nổi tiếng như Yamaha, Roland, Kawai, Casio…Với kinh nghiệm nhiều năm trong ngành, chúng tôi luôn mang đến các sản phẩm chính hãng, chất lượng đi kèm với mức giá và chế độ hậu mãi tốt nhất thị trường.
Chính sánh bảo hành : Music City luôn đảm bảo chính sách bảo hành theo đúng như cam kết với khách hàng để khách hàng luôn yên tâm khi tin dùng sản phẩm của Music City.
Nhấp vào đây để tìm hiểu về khóa học Piano tại Music City.
______________________________________
CÔNG TY CP GIÁO DỤC VÀ DỊCH VỤ ÂM NHẠC MUSIC CITY
Fanpage: https://www.facebook.com/www.musiccity.vn/
Website kinh doanh: http://musiccity.vn/
Website giáo dục: https://musiccity.edu.vn/
Email: tuyensinh@musiccity.edu.vn
Hotline: 0865 888 685
Music City – Nơi Thỏa Mãn Đam Mê !!!






Review Đàn Yamaha Electone ELX-1M
Chưa có đánh giá nào.